RC0603FR-07390RL
Failsafe bias: A to 3V3 (behind JP4). 390R holds A-B at 236 mV with both bus ends terminated (60R); 560R gave only 168 mV, under the 200 mV spec
| Value | 390R 1% |
|---|---|
| Manufacturer part | RC0603FR-07390RL |
| Manufacturer | Yageo |
| Footprint | Resistor_SMD:R_0603_1608Metric |
| KiCad symbol | Device:R |
| Datasheet | https://www.yageo.com/en/Product/Index/rchip/thick_film_general_purpose/rc โ |
Where it is used
| Board | Name | References |
|---|---|---|
| AXA-011 | RS-485 node PMOD module | R4 R5 |